Jump to content
  • Sign up for free and receive a month's subscription

    You are viewing this page as a guest. That means you are either a member who has not logged in, or you have not yet registered with us. Signing up for an account only takes a minute and it means you will no longer see this annoying box! It will also allow you to get involved with our friendly(ish!) community and take part in the discussions on our forums. And because we're feeling generous, if you sign up for a free account we will give you a month's free trial access to our subscriber only content with no obligation to commit. Register an account and then send a private message to @dave u and he'll hook you up with a subscription.

Jennings' Snivelling-Fat-Ugly-Knicker-Wetting TLW quiz of the year


Jennings
 Share

Recommended Posts

4 minutes ago, sir roger said:

Was expecting more of a Football-ramble style  , Athletic article length analysis to be honest

 

Paul Merson: One big disappointment on the night for me, Jeff was that old bastard Sir Roger.

Jeff Stelling: Yeah, he didn't bring his A-game did he?

Paul Merson: I mean to get the motto question wrong was just basic stuff, but to put Stig instead of his arch-nemesis Stronts...I mean...come on. I think Old Sir Rog may have been on the ale you know...during the quiz.

Jeff Stelling: Well yeah. You'd know about that Mers!

Paul Merson: Fack off Jeff. No need for that...but the signs were there that Big Rog just under performed. It was very flaccid from him...he even got the Foxy Knoxy question wrong.

Jeff Stelling: Would you call him a cunt, Mers?

Paul Merson: No...but he is coming close to it... given he didn't even know the Budapest question!

Jeff Stelling: Did he fall for the Harry Squatter shit that was pulled?

Paul Merson: Nah he saw through that... So instead of cunt...I fink I'll just go with Bad Meff.

  • Upvote 7
Link to comment
Share on other sites

Thanks to everyone that took part!!

 

Jennings TLW quiz of 2021
Final Scores        
Rank Player Total Score (points) Correct Answers Incorrect Answers  
1 RedKnight 21382 22 0  
2 Chairman Meow 20357 21 1  
3 Remmie 19930 21 1  
4 Dr Nowt 19432 20 2  
5 KMD7 19334 20 2  
6 Strontium Dog™ 18969 20 2  
7 Pureblood 18655 20 2  
8 Anthony Moanero 18240 19 3  
9 Stig 17872 19 3  
10 Tony Moanero 17846 19 3  
11 Elite 17275 18 4  
12 cloggypop 16510 18 4  
13 Pidge 16291 17 5  
14 Karl_b 16254 17 5  
15 Baresi 16209 17 5  
16 Sugar Ape 16111 17 5  
17 RED1892 16039 17 5  
18 Babb'sBurstNad 16022 17 5  
19 Rushies tash 15906 17 5  
20 A Red 15851 17 5  
21 Sirroger 15641 17 5  
22 Jarvinja Ilnow 15377 17 5  
23 Tizer 15254 16 6  
24 MudfacePostSmok 15136 16 6  
25 YorkshireRed 15117 16 6  
26 Randy 15100 16 6  
27 MuddyFunster 15026 16 6  
28 Carvalho 14965 16 6  
29 AngryArsehead 14790 16 6  
30 Exorcist 14486 16 6  
31 Red_or_Dead 14287 15 7  
32 Stouffer 14226 15 7  
33 Belarus 14173 15 7  
34 Skidfingers 14128 15 7  
35 Stringvest 14043 15 7  
36 Boss 13614 15 7  
37 Champ 13492 15 7  
38 Grinch 13383 14 8  
39 Juniper 13102 14 8  
40 Pesti 13095 14 8  
41 Atticus 13087 14 8  
42 Trumo 12981 14 8  
43 vlad 12889 14 8  
44 Em City 12865 14 8  
45 Littletedwest 12388 13 9  
46 Skend04 12377 13 9  
47 chino 12317 14 8  
48 Clem H fandango 12280 13 9  
49 bob 12238 13 9  
50 Carradona 12207 13 9  
51 Razoray 11823 13 9  
52 Tj hooker 11632 13 9  
53 Code 11536 12 10  
54 paddyberger 11450 12 10  
55 No2 11426 12 10  
56 Harry Squatter 11168 12 10  
57 Jenson 10580 11 11  
58 Homs_away 10455 11 11  
59 Manwiththestick 10434 11 11  
60 Section_31 10347 11 11  
61 Mac the Nipper 10323 11 11  
62 Harry's Lad 10285 12 10  
63 switch 10284 11 11  
64 Lurtzy 10258 11 11  
65 Dockers 10202 12 10  
66 THL 10045 11 11  
67 Captain willard 9918 11 11  
68 evelyn tentions 8549 10 12  
69 Mr Sneeze 8506 10 12  
70 Rico1304 7621 8 14  
71 RichieJI 7618 8 14  
72 Bronze 7538 8 14  
73 Creator Supreme 7483 8 14  
74 PaulieD 7482 8 14  
75 Aventus 7458 8 14  
76 Jonnyp 7429 8 14  
77 Fungus 7291 8 14  
78 Tokyojoe 7147 8 14  
79 red nick 6386 7 15  
80 JohnnyH 6241 7 15  
81 Redheart 5641 6 16  
82 JamieG 3780 4 18  
83 Bjornebye 947 1 21  
84 venezuelan 904 1 21  
85 Dirk 896 1 21  
86 avenue 0 0 22  
87 Mudface 0 0 22  
88 StevieG 0 0 22  
89 xerxes 0 0 22  
90 Swan 0 0 22  
Link to comment
Share on other sites

I'm happy with a top 10 finish.  Clearly Redknight, Chairman Meaow and Dr Nowt cheated by reading the thread first and sussing out the Dr Troy red herring, then taking the test at the last minute by gleaning some of the more difficult answers in advance.  I'd dock all of them 3,000 points for that.  Remmie, Strontz and KMD7 I feel are legit, based on their previous good behaviour and character history, so that puts me fourth and into a Champions League place or into the breakaway Fat Snivelling Ugly Little Aids-Ridden Superleague.

  • Upvote 2
Link to comment
Share on other sites

55 minutes ago, Jennings said:

 

Paul Merson: One big disappointment on the night for me, Jeff was that old bastard Sir Roger.

Jeff Stelling: Yeah, he didn't bring his A-game did he?

Paul Merson: I mean to get the motto question wrong was just basic stuff, but to put Stig instead of his arch-nemesis Stronts...I mean...come on. I think Old Sir Rog may have been on the ale you know...during the quiz.

Jeff Stelling: Well yeah. You'd know about that Mers!

Paul Merson: Fack off Jeff. No need for that...but the signs were there that Big Rog just under performed. It was very flaccid from him...he even got the Foxy Knoxy question wrong.

Jeff Stelling: Would you call him a cunt, Mers?

Paul Merson: No...but he is coming close to it... given he didn't even know the Budapest question!

Jeff Stelling: Did he fall for the Harry Squatter shit that was pulled?

Paul Merson: Nah he saw through that... So instead of cunt...I fink I'll just go with Bad Meff.

Ha ha , brilliant , don't think 21st is bad whilst full of vodka.

 

Was Stig trying to come last and get one right by mistake ?

Link to comment
Share on other sites

1 hour ago, Jennings said:

Thanks to everyone that took part!!

 

Jennings TLW quiz of 2021
Final Scores        
Rank Player Total Score (points) Correct Answers Incorrect Answers  
1 RedKnight 21382 22 0  
2 Chairman Meow 20357 21 1  
3 Remmie 19930 21 1  
4 Dr Nowt 19432 20 2  
5 KMD7 19334 20 2  
6 Strontium Dog™ 18969 20 2  
7 Pureblood 18655 20 2  
8 Anthony Moanero 18240 19 3  
9 Stig 17872 19 3  
10 Tony Moanero 17846 19 3  
11 Elite 17275 18 4  
12 cloggypop 16510 18 4  
13 Pidge 16291 17 5  
14 Karl_b 16254 17 5  
15 Baresi 16209 17 5  
16 Sugar Ape 16111 17 5  
17 RED1892 16039 17 5  
18 Babb'sBurstNad 16022 17 5  
19 Rushies tash 15906 17 5  
20 A Red 15851 17 5  
21 Sirroger 15641 17 5  
22 Jarvinja Ilnow 15377 17 5  
23 Tizer 15254 16 6  
24 MudfacePostSmok 15136 16 6  
25 YorkshireRed 15117 16 6  
26 Randy 15100 16 6  
27 MuddyFunster 15026 16 6  
28 Carvalho 14965 16 6  
29 AngryArsehead 14790 16 6  
30 Exorcist 14486 16 6  
31 Red_or_Dead 14287 15 7  
32 Stouffer 14226 15 7  
33 Belarus 14173 15 7  
34 Skidfingers 14128 15 7  
35 Stringvest 14043 15 7  
36 Boss 13614 15 7  
37 Champ 13492 15 7  
38 Grinch 13383 14 8  
39 Juniper 13102 14 8  
40 Pesti 13095 14 8  
41 Atticus 13087 14 8  
42 Trumo 12981 14 8  
43 vlad 12889 14 8  
44 Em City 12865 14 8  
45 Littletedwest 12388 13 9  
46 Skend04 12377 13 9  
47 chino 12317 14 8  
48 Clem H fandango 12280 13 9  
49 bob 12238 13 9  
50 Carradona 12207 13 9  
51 Razoray 11823 13 9  
52 Tj hooker 11632 13 9  
53 Code 11536 12 10  
54 paddyberger 11450 12 10  
55 No2 11426 12 10  
56 Harry Squatter 11168 12 10  
57 Jenson 10580 11 11  
58 Homs_away 10455 11 11  
59 Manwiththestick 10434 11 11  
60 Section_31 10347 11 11  
61 Mac the Nipper 10323 11 11  
62 Harry's Lad 10285 12 10  
63 switch 10284 11 11  
64 Lurtzy 10258 11 11  
65 Dockers 10202 12 10  
66 THL 10045 11 11  
67 Captain willard 9918 11 11  
68 evelyn tentions 8549 10 12  
69 Mr Sneeze 8506 10 12  
70 Rico1304 7621 8 14  
71 RichieJI 7618 8 14  
72 Bronze 7538 8 14  
73 Creator Supreme 7483 8 14  
74 PaulieD 7482 8 14  
75 Aventus 7458 8 14  
76 Jonnyp 7429 8 14  
77 Fungus 7291 8 14  
78 Tokyojoe 7147 8 14  
79 red nick 6386 7 15  
80 JohnnyH 6241 7 15  
81 Redheart 5641 6 16  
82 JamieG 3780 4 18  
83 Bjornebye 947 1 21  
84 venezuelan 904 1 21  
85 Dirk 896 1 21  
86 avenue 0 0 22  
87 Mudface 0 0 22  
88 StevieG 0 0 22  
89 xerxes 0 0 22  
90 Swan 0 0 22  

Haha. Anthony Moanero beat me, the bastard!

  • Upvote 1
Link to comment
Share on other sites

6 hours ago, sir roger said:

Ha ha , brilliant , don't think 21st is bad whilst full of vodka.

 

Was Stig trying to come last and get one right by mistake ?

I had my go on New years Day but somebody had already taken Bjornebye and answered one alone. I can't imagine who could be so desperate to beat me that they would go back and rep their own pos..... sorry log in as me and make sure they beat me but alas..... waste of time. 

 

Excellent work Jennings, here's to swimmin' with bow legged women 

 

 

Semi Finals of the theme tunes tomorrow. be there or be .... as cool as everyone in the bottom 10 there 

  • Upvote 1
Link to comment
Share on other sites

1 minute ago, Harry Squatter said:

He's doing well thanks. Had to put off his hip operation as they needed to put him on a new course of medication for his blood pressure. Still goes the games and manages to get about a bit.

Good to hear he's out and about. Hopefully his new medication will do its job and he can have the op soon.

I know people who have had hip replacement surgery and it's given them a new lease of life.

He could teach the current incumbent of his position a thing or two!

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share


×
×
  • Create New...