- Liverpool Res 0 Man City Res 1 (Aug 29 2006)
- Liverpool Res 1 Newcastle Res 4 (Oct 3 2006)
- Everton Res 2 Liverpool Res 1 (Oct 10 2006)
- Liverpool Res 2 Middlesbrough Res 3 (Oct 19 2006)
- Wigan Res 0 Liverpool Res 2 (Nov 1 2006)
- Blackburn Res 1 Liverpool Res 1 (Dec 11 2006)
- Bolton Res 1 Liverpool Res 0 (Dec 20 2006)
- Liverpool Res 1 Sheff Utd Res 0 - Jan 10 2007
- Man United Res 0 Liverpool Res 0 (Feb 1 2007)
- Liverpool Res 1 Bolton Res 0 (Feb 22 2007)
- Middlesbrough Res 1 Liverpool Res 0 (Mar 7 2007)
- Liverpool Res 2 Wigan Res 0 (Mar 13 2007)
- Liverpool Res 4 Blackburn Res 1 (Mar 22 2007)
- Newcastle Res 0 Liverpool Res 3 (Mar 27 2007)
- Manchester City Res 3 Liverpool Res 1 (Apr 2 2007)
- Sheff Utd Res 0 Liverpool Res 2 (Apr 10 2007)
- Liverpool Res 0 Manchester United Res 1 (Apr 19 2007)
- Liverpool Res 3 Everton Res 1 (Apr 30 2007)